Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Santa Lucia Lightning Com Wildland Fire | Los Padres National Forest | California | 100% | 244 | 8/21/2008 |
| Sand Shed Wildland Fire | Twin Falls District | Idaho | 100% | 3,840 | 8/4/2008 |
| Russian Flats Wildland Fire | Lewis and Clark National Forest | Montana | 90% | 743 | 8/24/2008 |
| Rush Creek Fire Wildland Fire | Payette National Forest | Idaho | 0% | 1,435 | 8/18/2008 |
| Rich Wildland Fire | Plumas National Forest | California | 100% | 6,112 | 3 days ago |
| Rattle Wildland Fire | Umpqua National Forest | Oregon | 0% | 1,010 | 14 hrs. ago |
| Pump Station Wildland Fire | Montana DNRC | Montana | 100% | 164 | 8/7/2008 |
| Peters Ridge Wildland Fire Used for Re | George Washington and Jefferson National Forests | Virginia | 0% | 408 | 8/26/2008 |
| Paymaster Wildland Fire | Twin Falls District | Idaho | 100% | 120 | 8/20/2008 |
| Parmenter Wildland Fire | Kootenai National Forest | Montana | 100% | 130 | 7/31/2008 |







