Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Soda Complex: Wildland Fire | Mendocino National Forest | California | 100% | 8,652 | 7/27/2008 |
| Snow Hole Wildland Fire | Idaho Department of Lands | Idaho | 95% | 2,900 | 8 hrs. ago |
| Snow Creek Complex Wildland Fire | Deschutes National Forest | Oregon | 70% | 389 | 1:05 hrs. ago |
| Slinkard Fire Wildland Fire | Klamath National Forest | California | 40% | 290 | 21 min. ago |
| Siskiyou / Blue2 Complex Wildland Fire | Klamath National Forest | California | 76% | 79,762 | 11 hrs. ago |
| Silvies River Wildland Fire | Burns District | Oregon | 100% | 4,040 | 8/13/2008 |
| Silver Creek Wildland Fire | Humboldt - Toiyabe National Forest | Nevada | 45% | 650 | 2 days ago |
| Sherwin Wildland Fire | Inyo National Forest | California | 100% | 347 | 8/9/2008 |
| Santa Lucia Lightning Com Wildland Fire | Los Padres National Forest | California | 100% | 244 | 3 hrs. ago |
| Sand Shed Wildland Fire | Twin Falls District | Idaho | 100% | 3,840 | 8/4/2008 |







