Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Yuba River Lightning Comp Wildland Fire | Tahoe National Forest | California | 100% | 4,254 | 7/24/2008 |
| Yolla Bolly Complex Wildland Fire | Mendocino National Forest | California | 70% | 81,094 | 21 hrs. ago |
| Walla Valley Fire Prescribed Fire | Grand Canyon National Park | Arizona | 40% | 433 | 7/2/2008 |
| Ukonom Complex Wildland Fire | Six Rivers National Forest | California | 80% | 48,012 | 24 min. ago |
| Tumble Creek Wildland Fire | Custer National Forest | Montana | 80% | 380 | 19 hrs. ago |
| Spud Fire Wildland Fire | Twin Falls District | Idaho | 100% | 421 | 7/22/2008 |
| Spokane Valley Wildland Fire | Washington State - Northeast | Washington | 100% | 1,006 | 7/22/2008 |
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 7/26/2008 |
| Soda Complex: Wildland Fire | Mendocino National Forest | California | 100% | 8,652 | 7/27/2008 |
| Skookum 151 Complex Wildland Fire | Warm Springs Agency | Oregon | 100% | 628 | 7/6/2008 |







