Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 95% | 4,664 | 2 days ago |
| Spokane Valley Wildland Fire | Washington State - Northeast | Washington | 90% | 1,006 | 2 days ago |
| Stone Coal Wildland Fire | George Washington and Jefferson National Forests | Virginia | 100% | 700 | 6/21/2008 |
| Sutton Ranch Wildland Fire | Texas Forest Service | Texas | 100% | 1,868 | 6/21/2008 |
| Tubbs Corner Wildland Fire | Texas Forest Service | Texas | 100% | 2,483 | 6/21/2008 |
| Ukonom Complex Wildland Fire | Six Rivers National Forest | California | 22% | 23,992 | 12 hrs. ago |
| Walla Valley Fire Prescribed Fire | Grand Canyon National Park | Arizona | 40% | 433 | 7/2/2008 |
| Whiskey Wildland Fire | Mendocino National Forest | California | 100% | 7,783 | 6/20/2008 |
| Windmill Road Wildland Fire | Texas Forest Service | Texas | 100% | 2,195 | 6/21/2008 |
| Yolla Bolly Complex Wildland Fire | Mendocino National Forest | California | 65% | 7,987 | 7 days ago |







