Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Rincon Wildland Fire | Texas Forest Service | Texas | 100% | 3,486 | 5/31/2008 |
| Road Wildland Fire Used for Re | Gila National Forest | New Mexico | 0% | 547 | 22 hrs. ago |
| Rocking Jbh Wildland Fire | Texas Forest Service | Texas | 100% | 7,220 | 5/29/2008 |
| Salt Fork Wildland Fire | Texas Forest Service | Texas | 100% | 500 | 6/16/2008 |
| Siskiyou Complex Wildland Fire | Klamath National Forest | California | 25% | 10,515 | 7 hrs. ago |
| Skookum 151 Complex Wildland Fire | Warm Springs Agency | Oregon | 85% | 563 | 5 hrs. ago |
| Smith Ranch Wildland Fire | Texas Forest Service | Texas | 100% | 125 | 5/26/2008 |
| Soda Complex: Wildland Fire | Mendocino National Forest | California | 70% | 5,600 | 5 hrs. ago |
| South One Wildland Fire | Great Dismal Swamp National Wildlife Refuge | Virginia | 90% | 4,307 | 3 hrs. ago |
| Stone Coal Wildland Fire | George Washington and Jefferson National Forests | Virginia | 100% | 700 | 6/21/2008 |







