Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Gunbarrel Wildland Fire | Shoshone National Forest | Wyoming | 0% | 43,372 | 45 min. ago |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 8/3/2008 |
| Hells Half Complex Wildland Fire | Six Rivers National Forest | California | 100% | 15,146 | 7/29/2008 |
| Hume Creek Fire Wildland Fire | Idaho Department of Lands | Idaho | 100% | 132 | 7 days ago |
| Indians Wildland Fire | Los Padres National Forest | California | 100% | 76,554 | 7/29/2008 |
| Iron Alps Complex Wildland Fire | Shasta - Trinity National Forest | California | 94% | 105,325 | 1:37 hrs. ago |
| Jack Creek Wildland Fire | Okanogan - Wenatchee National Forest | Washington | 0% | 1,058 | 9 hrs. ago |
| Lehardy Wildland Fire | Yellowstone National Park | Wyoming | 27% | 9,332 | 7 days ago |
| Lime Complex Wildland Fire | Shasta - Trinity National Forest | California | 100% | 64,502 | 4 hrs. ago |
| Lindbergh Lake Wildland Fire | Montana DNRC | Montana | 100% | 64 | 7/27/2008 |







