Sort this table by clicking a column header. Clicking the header a second time sorts the table in the opposite direction. You can view a specific incident by clicking the incident name.
| Incident | Unit | State | Contained | Acres | Updated |
|---|---|---|---|---|---|
| Florence Fire Wildland Fire | Texas Forest Service | Texas | 100% | 1,452 | 8/15/2008 |
| Foam Creek Wildland Fire | Okanogan - Wenatchee National Forest | Washington | 0% | 595 | 8/25/2008 |
| Gap Wildland Fire | Los Padres National Forest | California | 100% | 9,443 | 8/1/2008 |
| Gnarl Ridge Wildland Fire | Mt. Hood National Forest | Oregon | 90% | 516 | 8/23/2008 |
| Gooseberry Wildland Fire | Carson City District | Nevada | 100% | 3,042 | 8/6/2008 |
| Green Lake Wildland Fire | Washington State - Northeast | Washington | 100% | 2,614 | 8/6/2008 |
| Gunbarrel Wildland Fire | Shoshone National Forest | Wyoming | 78% | 67,141 | 1 day ago |
| Harley Creek Fire Wildland Fire | Lewis and Clark National Forest | Montana | 51% | 167 | 8/3/2008 |
| Hells Half Complex Wildland Fire | Six Rivers National Forest | California | 100% | 15,146 | 7/29/2008 |
| Hume Creek Fire Wildland Fire | Idaho Department of Lands | Idaho | 100% | 132 | 8/14/2008 |







